Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $11,901 | $13,788 | 2,225 | 2,762 | $10,351(Apr) $11,216(May) |
CAT B | $13,101 | $21,408 | 1,086 | 1,299 | $11,218(Apr) $12,101(May) |
CAT C | $11,301 | $15,077 | 590 | 784 | $7,472(Apr) $9,000(May) |
CAT D | $756 | $2,953 | 513 | 709 | $538(Apr) $659(May) |
CAT E | $13,000 | $22,310 | 1,112 | 1,514 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd