Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $14,700 | $10,989 | 2,786 | 5,624 | $15,145(Nov) |
CAT B | $14,751 | $19,758 | 1,265 | 2,086 | $14,832(Nov) |
CAT C | $8,889 | $17,489 | 588 | 872 | $7,089(Nov) |
CAT D | $602 | $3,107 | 506 | 585 | $616(Nov) |
CAT E | $14,801 | $20,509 | 1,460 | 1,905 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd