Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $18,400 | $7,289 | 2,513 | 2,677 | $22,311(Jan) |
CAT B | $14,002 | $20,507 | 1,139 | 1,311 | $21,270(Jan) |
CAT C | $3,710 | $22,668 | 672 | 790 | $5,373(Jan) |
CAT D | $552 | $3,157 | 499 | 598 | $630(Jan) |
CAT E | $19,295 | $16,015 | 1,336 | 1,725 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd