Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $33,401 | $7,712 | 1,111 | 1,320 | $12,201(May) $23,601(Jun) |
CAT B | $38,001 | $3,492 | 552 | 894 | $13,602(May) $26,602(Jun) |
CAT C | $24,002 | $2,376 | 522 | 815 | $7,834(May) $15,968(Jun) |
CAT D | $283 | $3,426 | 833 | 1,044 | $159(May) $273(Jun) |
CAT E | $38,399 | $3,089 | 910 | 1,835 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd