[June 2024 Update] The Motorist Guide to ERP rates

Published by on . Updated on 27 May 2024

Editors%2 Fimages%2 F1713259409483 The Motorist Guide To Erp Rates Featured

Here’s a guide to everything you need to know about Electronic Road Pricing (ERP) gantries, rates and operation hours in Singapore.

The ERP network has long been the target of hatred and scorn by Singaporean drivers, with some giving the acronym an alternate meaning “Every Road Pay”.

With this guide, you can arm yourself with the knowledge to avoid having to pay a little bit extra on your daily commute. 

The Land Transport Authority regularly reviews these rates based on traffic conditions and these are the latest rates as of the last review in January 2024. 

As usual, LTA are reducing the ERP rates at some gantries for the duration of the June school holidays (hooray!). The changes in pricing apply to these 13 gantries:

  • AYE after Jurong Town Hall towards City (three gantries)
  • AYE after North Buona Vista towards Tuas
  • Southbound CTE before Braddell Road
  • Soutbound CTE after Braddell Road and PIE slip road into southbound CTE (four gantries)
  • KPE after Defu Flyover 
  • PIE (Adam Road and Mount Pleasant) (two gantries)
  • Westbound PIE before Eunos Link
Timing Current ERP rates Revised rates
AYE - After Jurong Town Hall towards City (set of 3 gantries)
07:30 - 08:30 $2 $1
09:30 - 10:00 $1 $0
17:30 - 18:00 $3 $2
AYE - After North Buona Vista towards Tuas
18:00 - 18:30 $2 $1
Southbound CTE before Braddell Road
07:00 - 08:00 $2 $1
Southbound CTE after Braddell Road and PIE slip road into southbound CTE (set of 4 gantries)
07:30 - 08:00 $2 $1
08:00 - 08:30 $4 $3
KPE after Defu Flyover
07:00 - 07:30 $1 $0
PIE (Adam Road and Mount Pleasant) (set of 2 gantries)
07:30 - 08:00 $2 $1
Westbound PIE before Eunos Link
07:30 - 08:00 $1 $0

All other rates at all other timings are unchanged. 

AYE - Towards City
  • Clementi Ave 6 into AYE (52)
  • Clementi Ave 2 into AYE (53)
  • After Jurong Town Hall (74)
Timing Current ERP Rates
07:30 - 07:35 $1
07:35 - 08:30 $2
08:30 - 08:35 $2.50
08:35 - 08:55 $3
08:55 - 09:00 $2.50
09:00 - 09:25 $2
09:25 - 09:30 $1.50
09:30 - 09:55 $1
09:55 - 10:00 $0.50
17:30 - 17:35 $1.50
17:35 - 17:55 $3
17:55 - 18:00 $2
18:00 - 18:25 $1
18:25 - 18:30 $0.50
AYE - Towards Tuas
  • After North Buona Vista (41)
Timing Current ERP Rates
17:30 - 17:35 $1
17:35 - 18:25 $2
18:25 - 18:30 $1.50
18:30 - 19:25 $1
19:25 - 19:30 $0.50
  • Between Portsdown Road and Alexandra Road (36)
Timing Current ERP Rates
08:00 - 08:05 $0.50
08:05 - 08:30 $1
08:30 - 08:35 $1.50
08:35 - 08:55 $2
08:55 - 09:00 $1.50
09:00 - 09:25 $1
09:25 - 09:30 $0.50


CTE
  • After Braddell Road (31)
  • From Serangoon Road (33)
  • From Balestier Slip Road (34)
Timing Current ERP Rates
07:30 - 07:35 $1
07:35 - 08:00 $2
08:00 - 08:05 $3
08:05 - 08:30 $4
08:30 - 08:35 $4.50
08:35 - 08:55 $5
08:55 - 09:00 $4.50
09:00 - 09:25 $4
09:25 - 09:30 $3.50
09:30 - 09:55 $3
09:55 - 10:00  $1.50
  • Slip Road to PIE (Changi) / Serangoon Road (68)
Timing Current ERP Rates
07:30 - 07:35 $1
07:35 - 08:00 $2
08:00 - 08:05 $2.50
08:05 - 08:30 $3
08:30 - 08:35 $4
08:35 - 08:55 $5
08:55 - 09:00 $4.50
09:00 - 09:25 $4
09:25 - 09:30 $3.50
09:30 - 09:55 $3
09:55 - 10:00 $1.50
  • Between Ang Mo Kio Ave 1 and Braddell Road (35)
Timing Current ERP Rates
07:00 - 07:05 $1
07:05 - 08:30 $2
08:30 - 08:35 $2.50
08:35 - 09:25 $3
09:25 - 09:30 $2
09:30 - 09:55 $1
09:55 - 10:00 $0.50
  • Northbound Between PIE and Braddell Road  (46)
  • PIE to CTE Northbound Before Braddell (67)
Timing Current ERP Rates
17:30 - 17:35 $1.50
17:35 - 18:00 $3
18:00 - 18:05 $3.50
18:05 - 18:25 $4
18:25 - 18:30 $3.50
18:30 - 18:55 $3
18:55 - 19:00 $2.50
19:00 - 19:25 $2
19:25 - 19:30 $1.50
19:30 - 19:55 $1
19:55 - 20:00 $0.50


KPE
  • Southbound After Defu Flyover (50)
Timing Current ERP Rates
07:00 - 07:05 $0.50
07:05 - 07:30 $1
07:30 - 07:35 $2
07:35 - 08:30 $3
08:30 - 08:35 $4.50
08:35 - 08:55 $6
08:55 - 09:00 $4
09:00 - 09:25 $2
09:25 - 09:30 $1.50
09:30 - 09:55 $1
09:55 - 10:00 $0.50


PIE
  • Slip Road into CTE (42)
Timing Current ERP Rates
07:30 - 07:35 $1
07:35 - 08:00 $2
08:00 - 08:05 $3
08:05 - 08:30 $4
08:30 - 08:35 $4.50
08:35 - 08:55 $5
08:55 - 09:00 $4.50
09:00 - 09:25 $4
09:25 - 09:30 $3.50
09:30 - 09:55 $3
09:55 - 10:00 $1.50
  • Eastbound After Adam Road (37)
  • Mount Pleasant Slip Road into Eastbound PIE (38)
Timing Current ERP Rates
07:30 - 07:35 $1
07:35 - 08:25 $2
08:25 - 08:30 $1.50
08:30 - 09:25 $1
09:25 - 09:30 $0.50
09:00 - 09:25 $2
09:25 - 09:30 $1.50
  • After Kallang Bahru Exit (32)
  • Slip Road into Bendemeer Road (45)
Timing Current ERP Rates
08:30 - 08:35 $1
08:35 - 08:55 $2
08:55 - 09:00 $1.50
09:00 - 09:25 $1
09:25 - 09:30 $0.50
  • Westbound Before Eunos Link (65)
Timing Current ERP Rates
07:30 - 07:35 $0.50
07:35 - 08:30 $1
08:30 - 08:35 $1.50
08:35 - 08:55 $2
08:55 - 09:00 $1.50
09:00 - 09:25 $1
09:25 - 09:30 $0.50


We’ll keep this guide updated with the latest on everything ERP related so be sure to check back to be in the know!

Schedule a free COE renewal consultation session!

Read More: Controversial touchscreen display for the ERP 2.0 OBU (on-board unit) will be optional for motorists


Download the new Motorist App now. Designed by drivers for drivers, this all-in-one app lets you receive the latest traffic updates, gives you access to live traffic cameras, and helps you manage LTA and vehicle matters.

Did you know we have a Motorist Telegram Channel? Created exclusively for drivers and car owners in Singapore, you can get instant info about our latest promotions, articles, tips & hacks, or simply chat with the Motorist Team and fellow drivers.

0 Comments