| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $128,105 | $141,000 | $74,301 | $9,810 | $140,009 | 
| $9,102 | $4,110 | $1,800 | $601 | $493 | |
| PQP | $105,939 (Oct) | $125,165 (Oct) | $70,257 (Oct) | $9,202 (Oct) | - | 
| Quota | 1,268 | 830 | 274 | 533 | 259 | 
| Bids Received | 2,572 | 1,202 | 424 | 630 | 472 | 
$128,105
$105,939 (Oct)
$9,102
1,268
2,572
$141,000
$125,165 (Oct)
$4,110
830
1,202
$74,301
$70,257 (Oct)
$1,800
274
424
$9,810
$9,202 (Oct)
$601
533
630
$140,009
-
$493
259
472
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
7 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago