Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $43,813 | $17,512 | 527 | 927 | $42,145(Mar) $40,925(Apr) |
CAT B | $57,002 | $21,599 | 424 | 579 | $62,969(Mar) $60,368(Apr) |
CAT C | $29,690 | $2,776 | 281 | 371 | $31,369(Mar) $30,401(Apr) |
CAT D | $2,534 | $1,155 | 362 | 429 | $1,711(Mar) $2,026(Apr) |
CAT E | $59,073 | $22,406 | 330 | 458 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd